<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xml:base="http://www.glennbeck.com/"	>
<channel>
	<title>Comments on: Obama’s October surprise? Unemployment drops to 7.8%</title>
	<atom:link href="http://www.glennbeck.com/2012/10/05/obama%E2%80%99s-october-surprise-unemployment-drops-to-7-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/</link>
	<description>The Fusion of Entertainment and Enlightenment</description>
	<lastBuildDate>Tue, 21 May 2013 17:21:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: VindicatorX</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-172112</link>
		<dc:creator>VindicatorX</dc:creator>
		<pubDate>Tue, 09 Oct 2012 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-172112</guid>
		<description>Fact: The unemployment rate went down - if you believe that there is a bridge in New York for sale and you would look good jumping off it.

Fact: The stock market is still climbing; at a pathetically slow rate. At the current rate we will zoom past the EU in collapsing economies. 

There&#039;s the facts. You always spew the most patently absurd nonsense and this time you have stayed true to form. 

You don&#039;t know what you are talking about, and neither do the people who are feeding you those, &quot;facts&quot;.

That&#039;s the facts, Jack!</description>
		<content:encoded><![CDATA[<p>Fact: The unemployment rate went down &#8211; if you believe that there is a bridge in New York for sale and you would look good jumping off it.</p>
<p>Fact: The stock market is still climbing; at a pathetically slow rate. At the current rate we will zoom past the EU in collapsing economies. </p>
<p>There&#8217;s the facts. You always spew the most patently absurd nonsense and this time you have stayed true to form. </p>
<p>You don&#8217;t know what you are talking about, and neither do the people who are feeding you those, &#8220;facts&#8221;.</p>
<p>That&#8217;s the facts, Jack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VindicatorX</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-172107</link>
		<dc:creator>VindicatorX</dc:creator>
		<pubDate>Tue, 09 Oct 2012 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-172107</guid>
		<description>Right. Your idiot lies and your fragile ego won&#039;t allow you to stay away for long. 

Pathetic creature that you are, you can&#039;t stop lying or making an ass of yourself.</description>
		<content:encoded><![CDATA[<p>Right. Your idiot lies and your fragile ego won&#8217;t allow you to stay away for long. </p>
<p>Pathetic creature that you are, you can&#8217;t stop lying or making an ass of yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoThere</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-172045</link>
		<dc:creator>SoThere</dc:creator>
		<pubDate>Tue, 09 Oct 2012 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-172045</guid>
		<description>Fact, even the Liberals aren&#039;t buying the U2 numbers.  CNBC a business network owned by NBC says they are made up numbers to help Obama win reelection.  The U6 unemployment numbers didn&#039;t change.  The U6 numbers include everyone who is unemployed, underemployed and stopped looking.


You&#039;re too stupid to know the facts, you only spew your ignorance and vulgar hate.  You&#039;re a typical Liberal Progressive who don&#039;t know sh*t.

It is the real unemployment figures in this country and only Obama Cultists believe these fake numbers.  That&#039;s you strtlk, isn&#039;t it?
LMAO</description>
		<content:encoded><![CDATA[<p>Fact, even the Liberals aren&#8217;t buying the U2 numbers.  CNBC a business network owned by NBC says they are made up numbers to help Obama win reelection.  The U6 unemployment numbers didn&#8217;t change.  The U6 numbers include everyone who is unemployed, underemployed and stopped looking.</p>
<p>You&#8217;re too stupid to know the facts, you only spew your ignorance and vulgar hate.  You&#8217;re a typical Liberal Progressive who don&#8217;t know sh*t.</p>
<p>It is the real unemployment figures in this country and only Obama Cultists believe these fake numbers.  That&#8217;s you strtlk, isn&#8217;t it?<br />
LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171946</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 09 Oct 2012 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171946</guid>
		<description>But only if you limit the data on which you are referring. Isn&#039;t that sort of like describing the world while looking through a porthole?</description>
		<content:encoded><![CDATA[<p>But only if you limit the data on which you are referring. Isn&#8217;t that sort of like describing the world while looking through a porthole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171943</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 09 Oct 2012 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171943</guid>
		<description>So, you don&#039;t have any evidence to cite, right?</description>
		<content:encoded><![CDATA[<p>So, you don&#8217;t have any evidence to cite, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171939</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Oct 2012 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171939</guid>
		<description>Looky, looky...
The sldtsr or his whore wife found a way to suck me into replying to him.
That will end now.
These are definitely the final string of bigoted comments I will reply to.</description>
		<content:encoded><![CDATA[<p>Looky, looky&#8230;<br />
The sldtsr or his whore wife found a way to suck me into replying to him.<br />
That will end now.<br />
These are definitely the final string of bigoted comments I will reply to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171935</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Oct 2012 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171935</guid>
		<description>Thank you for showing you tunnel vision form of facts.
Fact:  The SC is controlled by Conservatives, including their leader to likes to give the President lip service during the SOTU and give his friends the right to buy elections.
Fact:  The unemployment rate went down.
Fact:  The stock market is still climbing.

These aren&#039;t &quot;nonsense&quot; they are facts to everyone who isn&#039;t a blind glenn beck cult member.</description>
		<content:encoded><![CDATA[<p>Thank you for showing you tunnel vision form of facts.<br />
Fact:  The SC is controlled by Conservatives, including their leader to likes to give the President lip service during the SOTU and give his friends the right to buy elections.<br />
Fact:  The unemployment rate went down.<br />
Fact:  The stock market is still climbing.</p>
<p>These aren&#8217;t &#8220;nonsense&#8221; they are facts to everyone who isn&#8217;t a blind glenn beck cult member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171904</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 09 Oct 2012 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171904</guid>
		<description>And your evidence to refute the claim was what?</description>
		<content:encoded><![CDATA[<p>And your evidence to refute the claim was what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171891</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Oct 2012 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171891</guid>
		<description>Well, try reading it again, then again, until it makes sense to you.</description>
		<content:encoded><![CDATA[<p>Well, try reading it again, then again, until it makes sense to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2012/10/05/obama%e2%80%99s-october-surprise-unemployment-drops-to-7-8/#comment-171837</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Oct 2012 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=38788#comment-171837</guid>
		<description>No, I do not get it.  Don&#039;t understand your post.</description>
		<content:encoded><![CDATA[<p>No, I do not get it.  Don&#8217;t understand your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
