<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xml:base="http://www.glennbeck.com/"	>
<channel>
	<title>Comments on: Woman Arrested for refusing smart meter</title>
	<atom:link href="http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/</link>
	<description>The Fusion of Entertainment and Enlightenment</description>
	<lastBuildDate>Thu, 23 May 2013 23:26:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-241887</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Apr 2013 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-241887</guid>
		<description>Woops. I thought this was in reference to Gas, which our version of &quot;Smart&quot; is nothing like the &quot;Smart&quot; Electric meters. I must clarify this. Sorry</description>
		<content:encoded><![CDATA[<p>Woops. I thought this was in reference to Gas, which our version of &#8220;Smart&#8221; is nothing like the &#8220;Smart&#8221; Electric meters. I must clarify this. Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-241875</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Apr 2013 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-241875</guid>
		<description>I am an installer of these &quot;smart&quot; gas meters and I will tell you a few things:
1. The meter is property of the utility.  It sits on personal property, however, so I understand the qualm here. If I were that utility I would take &quot;my&quot; old meter back and turn off the gas. IF you don&#039;t want what we use to supply gas, so be it: NO GAS.

2. The smart meters are more accurate. Your bill goes up because it spins at a more accurate rate.  There are droves upon droves of meter sampling programs mandated by the state to watch over this.  It&#039;s highly regulated. 

3. Smart meters means less meter readers. This means less vehicles, more efficient staffing, etc. 

4. Smart meters communicate the usage and that is always up to interpretation like anything else.  There are way, way, way too many utility CUSTOMERS than there are utility WORKERS for everyone to be spied one by one based on usage. Get over yourself.  We don&#039;t care how many times you shower.

5. We have natural gas in plenty of supply.  If we didn&#039;t, and had a shortage, whether we knew your gas usage daily via a smart meter or now and again via a meter reader either case we&#039;d eventually know how much gas you are using and if there were a national crisis they&#039;d probably ask everyone to put skin in the game, regardless if your meter is smart or not.



</description>
		<content:encoded><![CDATA[<p>I am an installer of these &#8220;smart&#8221; gas meters and I will tell you a few things:<br />
1. The meter is property of the utility.  It sits on personal property, however, so I understand the qualm here. If I were that utility I would take &#8220;my&#8221; old meter back and turn off the gas. IF you don&#8217;t want what we use to supply gas, so be it: NO GAS.</p>
<p>2. The smart meters are more accurate. Your bill goes up because it spins at a more accurate rate.  There are droves upon droves of meter sampling programs mandated by the state to watch over this.  It&#8217;s highly regulated. </p>
<p>3. Smart meters means less meter readers. This means less vehicles, more efficient staffing, etc. </p>
<p>4. Smart meters communicate the usage and that is always up to interpretation like anything else.  There are way, way, way too many utility CUSTOMERS than there are utility WORKERS for everyone to be spied one by one based on usage. Get over yourself.  We don&#8217;t care how many times you shower.</p>
<p>5. We have natural gas in plenty of supply.  If we didn&#8217;t, and had a shortage, whether we knew your gas usage daily via a smart meter or now and again via a meter reader either case we&#8217;d eventually know how much gas you are using and if there were a national crisis they&#8217;d probably ask everyone to put skin in the game, regardless if your meter is smart or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-241874</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Apr 2013 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-241874</guid>
		<description>FPL installed smart meters on my neighbors homes (End Feb 2012) and I got extremely sick and had a seizure not even 1 week after the installation. FPL removed the meters from my neighbors homes and I got releif in 1 1/2 days. April 1 2013 city installs smart water meters and I get the same side effects again and have a seizure 1 week after installation. on April 4th after calls to my city council members the city removes my neighbors water meter my my box on the front lawn and moves it 50 feet away and I am still sick. I have another RFR water meter at the end of my driveway accross the street. The city is aware that the smart meters induce seizures in me but would not remove the RFR meters and would not give me a zone of safety around my home. On  April 17th 1 12 hours after my husband got home I have a seizure and go to the ER. The city council tells me to get a lawyer the city administrator will not speak to me nor will the mayor. I can die from a grand mal seizure and my city politicians do not care. I called 911 and filed a police report that the city was knowing harming my life and the police opened a case. 

Next state attorney&#039;s office and I just called my state rep.</description>
		<content:encoded><![CDATA[<p>FPL installed smart meters on my neighbors homes (End Feb 2012) and I got extremely sick and had a seizure not even 1 week after the installation. FPL removed the meters from my neighbors homes and I got releif in 1 1/2 days. April 1 2013 city installs smart water meters and I get the same side effects again and have a seizure 1 week after installation. on April 4th after calls to my city council members the city removes my neighbors water meter my my box on the front lawn and moves it 50 feet away and I am still sick. I have another RFR water meter at the end of my driveway accross the street. The city is aware that the smart meters induce seizures in me but would not remove the RFR meters and would not give me a zone of safety around my home. On  April 17th 1 12 hours after my husband got home I have a seizure and go to the ER. The city council tells me to get a lawyer the city administrator will not speak to me nor will the mayor. I can die from a grand mal seizure and my city politicians do not care. I called 911 and filed a police report that the city was knowing harming my life and the police opened a case. </p>
<p>Next state attorney&#8217;s office and I just called my state rep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T beckster</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-215357</link>
		<dc:creator>T beckster</dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-215357</guid>
		<description>There are definite health and safety issues involved with smart meters: the World Health Organization has classified wireless, non-ionizing radiation (like that used in the meters) as a Class 2 cacinogen; many of the meters are not UL-registered, as required by the National Electrical Code; they&#039;ve been linked to fires which have destroyed homes. (God help you if you&#039;re in the service area for FP&amp;L and a smart meter fire burns your house down-- the Florida Legislature in their amazing wisdom has exempted that utility from any liability: http://www.wsvn.com/features/articles/helpmehoward/MI92249/.) Not to mention all the hacking and privacy issues.

The fact is that the smart meter is really a cornerstone of Agenda 21-- and the beginnings of a stealth campaign to implement cap-and-trade, since its proponents couldn&#039;t get what they wanted through a legitimate route.

I suggest that people do what Glenn Beck alway advises: do your own research. Here&#039;s a good place to start: http://www.youtube.com/watch?v=8JNFr_j6kdI</description>
		<content:encoded><![CDATA[<p>There are definite health and safety issues involved with smart meters: the World Health Organization has classified wireless, non-ionizing radiation (like that used in the meters) as a Class 2 cacinogen; many of the meters are not UL-registered, as required by the National Electrical Code; they&#8217;ve been linked to fires which have destroyed homes. (God help you if you&#8217;re in the service area for FP&amp;L and a smart meter fire burns your house down&#8211; the Florida Legislature in their amazing wisdom has exempted that utility from any liability: <a href="http://www.wsvn.com/features/articles/helpmehoward/MI92249/" rel="nofollow">http://www.wsvn.com/features/articles/helpmehoward/MI92249/</a>.) Not to mention all the hacking and privacy issues.</p>
<p>The fact is that the smart meter is really a cornerstone of Agenda 21&#8211; and the beginnings of a stealth campaign to implement cap-and-trade, since its proponents couldn&#8217;t get what they wanted through a legitimate route.</p>
<p>I suggest that people do what Glenn Beck alway advises: do your own research. Here&#8217;s a good place to start: <a href="http://www.youtube.com/watch?v=8JNFr_j6kdI" rel="nofollow">http://www.youtube.com/watch?v=8JNFr_j6kdI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draxx</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-214209</link>
		<dc:creator>Draxx</dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-214209</guid>
		<description>If you mean &quot;more accurate&quot; by utilizing newer calculation methods, then we are on the same page.  The New Meter sends two readings to the power company.  1.) Maximum Kilowatts per Hour (i.e.; morning startup of cold machines).  2.) Kilowatts per 24 hr period/Day. Then they take the highest KpH Reading and the Average Kph broken down from KpD, the Mean/Average between those is used multiplied by a 30 day period.  That is what we end up getting billed... my actual meter reading no longer matches my bill in Cost per Kwh! 

If that is what you mean by &quot;More Accurate&quot;, I will take my old meter that just shows what has been consumed on a monthly basis...</description>
		<content:encoded><![CDATA[<p>If you mean &#8220;more accurate&#8221; by utilizing newer calculation methods, then we are on the same page.  The New Meter sends two readings to the power company.  1.) Maximum Kilowatts per Hour (i.e.; morning startup of cold machines).  2.) Kilowatts per 24 hr period/Day. Then they take the highest KpH Reading and the Average Kph broken down from KpD, the Mean/Average between those is used multiplied by a 30 day period.  That is what we end up getting billed&#8230; my actual meter reading no longer matches my bill in Cost per Kwh! </p>
<p>If that is what you mean by &#8220;More Accurate&#8221;, I will take my old meter that just shows what has been consumed on a monthly basis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Taylor</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-214166</link>
		<dc:creator>Kerry Taylor</dc:creator>
		<pubDate>Wed, 30 Jan 2013 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-214166</guid>
		<description> You are being billed for ACTUAL use now.  Also the new meters are far more accurate. A meter that is 20+ years old has over the years became less accurate. It&#039;s one of the studies that had to go on before the meters were even installed. </description>
		<content:encoded><![CDATA[<p> You are being billed for ACTUAL use now.  Also the new meters are far more accurate. A meter that is 20+ years old has over the years became less accurate. It&#8217;s one of the studies that had to go on before the meters were even installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Taylor</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-214165</link>
		<dc:creator>Kerry Taylor</dc:creator>
		<pubDate>Wed, 30 Jan 2013 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-214165</guid>
		<description>Man, my husband needs a raise! He is the lead computer architect on the Smart Grid for several states. He doesn&#039;t make near enough money if he has designed the system you think he has. You are all sadly misinformed about the SmartGrid and its capabilities.  Glenn needs to talk to someone who KNOWS the system and how it was designed. Stop spreading the fear. </description>
		<content:encoded><![CDATA[<p>Man, my husband needs a raise! He is the lead computer architect on the Smart Grid for several states. He doesn&#8217;t make near enough money if he has designed the system you think he has. You are all sadly misinformed about the SmartGrid and its capabilities.  Glenn needs to talk to someone who KNOWS the system and how it was designed. Stop spreading the fear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-213780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Jan 2013 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-213780</guid>
		<description>Part of the perceived problem with &quot;smart meters&quot; is that they are much better at accurately  tracking your overall energy use.  Many people&#039;s electric bill will go up once a &quot;smart meter&quot; is installed.  Not because the utility is charging you more, it&#039;s because it&#039;s accurately documenting your total electrical energy consumption.  The older analog meters were simply not accurate.  Compare analog music to digital, or standard def TV to HDTV.  Digital or HD is simply a more accurate representation of the music or image.   Same is true for the digital smart meters.  </description>
		<content:encoded><![CDATA[<p>Part of the perceived problem with &#8220;smart meters&#8221; is that they are much better at accurately  tracking your overall energy use.  Many people&#8217;s electric bill will go up once a &#8220;smart meter&#8221; is installed.  Not because the utility is charging you more, it&#8217;s because it&#8217;s accurately documenting your total electrical energy consumption.  The older analog meters were simply not accurate.  Compare analog music to digital, or standard def TV to HDTV.  Digital or HD is simply a more accurate representation of the music or image.   Same is true for the digital smart meters.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-213477</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Jan 2013 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-213477</guid>
		<description>They ALREADY know how much we use! THEY don&#039;t have the right to interfere with how I choose to use it! I PAY FOR IT!!! Jimbo you are an idiot.</description>
		<content:encoded><![CDATA[<p>They ALREADY know how much we use! THEY don&#8217;t have the right to interfere with how I choose to use it! I PAY FOR IT!!! Jimbo you are an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrwidemouth</title>
		<link>http://www.glennbeck.com/2013/01/25/woman-arrested-for-refusing-smart-meter/#comment-213470</link>
		<dc:creator>mrwidemouth</dc:creator>
		<pubDate>Mon, 28 Jan 2013 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=42596#comment-213470</guid>
		<description>Smart Meters - something to be afraid of? http://www.squidoo.com/beware-of-smart-meters</description>
		<content:encoded><![CDATA[<p>Smart Meters &#8211; something to be afraid of? <a href="http://www.squidoo.com/beware-of-smart-meters" rel="nofollow">http://www.squidoo.com/beware-of-smart-meters</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
