<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stu Blog</title>
	<atom:link href="http://www.glennbeck.com/content/blog/stu/datasrv.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/content/blog/stu</link>
	<description>The most poorly named blog on the internet</description>
	<pubDate>Thu, 18 Jun 2009 21:53:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>&#8220;Bush takes swipes at Obama&#8221;&#8230;really?</title>
		<link>/content/blog/stu/?p=648</link>
		<comments>/content/blog/stu/?p=648#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:50:05 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=648</guid>
		<description><![CDATA[The Washington Times is reporting on a speech, given by George W. Bush, with the headline &#8220;Bush takes swipes at Obama.&#8221;  They say this speech marks the first criticism of the new president by the old president.  But is it really?  I haven&#8217;t seen the whole thing, but I would assume that the Times would [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=648</wfw:commentRss>
		</item>
		<item>
		<title>Sure, they COULD be worrying about stopping swine flu</title>
		<link>/content/blog/stu/?p=646</link>
		<comments>/content/blog/stu/?p=646#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:50:06 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=646</guid>
		<description><![CDATA[In the subway today, I saw a sign:
 
&#8220;A crowded train is no excuse for an improper touch.&#8221;
 
Apparently, this happens often enough to warrant a professionally printed sign.  Good quality individuals on the subway.  I will ignore this information when I talk about the United States being the greatest country on earth.  Perhaps, I need to [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=646</wfw:commentRss>
		</item>
		<item>
		<title>Pass the stimulus, and unemployment will never go above 8%</title>
		<link>/content/blog/stu/?p=642</link>
		<comments>/content/blog/stu/?p=642#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:47:53 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=642</guid>
		<description><![CDATA[ 
Outside of my obvious pro-Fox News bias, ABC’s Jake Tapper seems to be doing most of the heavy lifting for the entire profession of journalism these days (along with a couple of others.)  
 
Yesterday he asked Robert Gibbs about a report that the Obama administration released in January—which showed what could happen to the unemployment rate if [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=642</wfw:commentRss>
		</item>
		<item>
		<title>How does this happen? (multiple choice)</title>
		<link>/content/blog/stu/?p=640</link>
		<comments>/content/blog/stu/?p=640#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:50:44 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=640</guid>
		<description><![CDATA[From the latest Fox News/Opinion Dynamics poll:
1) 78% of people believe no one should pay more than 30% in taxes.
2) 40% of people believe we should increase taxes on the wealthiest individuals so &#8220;nobody gets too rich&#8221;
 
No matter how you cut it, there&#8217;s a significant portion of people who agreed with both of these statements.
 
How [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>While you&#8217;re planning your tea party&#8230;</title>
		<link>/content/blog/stu/?p=636</link>
		<comments>/content/blog/stu/?p=636#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:19:59 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=636</guid>
		<description><![CDATA[&#8230;this is the scene in New York&#8230;

]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=636</wfw:commentRss>
		</item>
		<item>
		<title>Shocking Shockness of Shockity Shockers</title>
		<link>/content/blog/stu/?p=634</link>
		<comments>/content/blog/stu/?p=634#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:57:46 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=634</guid>
		<description><![CDATA[From ABC News:
&#8220;OMB Director Peter Orszag indicated that while 98% of the budget mark-ups in the House and Senate are on par with the administration’s budget blueprint, some campaign trail promises, like middle class tax cuts, may get left on the cutting room floor.&#8221;
 
No.  Way.
]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=634</wfw:commentRss>
		</item>
		<item>
		<title>Glenn as a populist</title>
		<link>/content/blog/stu/?p=630</link>
		<comments>/content/blog/stu/?p=630#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:02:07 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=630</guid>
		<description><![CDATA[Glenn has been called a lot of “ists” over the years: Racist and fascist being the two most popular. But the latest batches of people calling him “populist” are particularly amusing.  
 
Jon Stewart ran a segment featuring Glenn’s “populist rage” on The Daily Show, and it’s been a much repeated critique of Glenn lately from sources [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=630</wfw:commentRss>
		</item>
		<item>
		<title>Celebrating a doom and gloom free weekend!</title>
		<link>/content/blog/stu/?p=622</link>
		<comments>/content/blog/stu/?p=622#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:14:04 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=622</guid>
		<description><![CDATA[I have a &#8220;great depression calculator&#8221; to see how far along we are to greatly being depressed which I had to update this morning because of the awful new job numbers.  At some point I&#8217;ll do another post explaining it, but my fancy excel sheet says we&#8217;re 27.4% of the way to the depression.  That&#8217;s [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=622</wfw:commentRss>
		</item>
		<item>
		<title>50 hottest women in radio</title>
		<link>/content/blog/stu/?p=617</link>
		<comments>/content/blog/stu/?p=617#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:31:34 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=617</guid>
		<description><![CDATA[ 
#11.  Just sayin.
Also&#8230;she was robbed.
Also&#8230;wow did I marry up.
]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=617</wfw:commentRss>
		</item>
		<item>
		<title>Check out this website number!</title>
		<link>/content/blog/stu/?p=613</link>
		<comments>/content/blog/stu/?p=613#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:30:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">/content/blog/stu/?p=613</guid>
		<description><![CDATA[From the Washington Post: 
&#8220;We&#8217;ve already set up a Web site, Recovery.com, which will show where and how the money is being spent,&#8221; the vice president told the leaders of the United States Conference of Mayors during a speech in the East Room of the White House. &#8220;The public can actually go on a Web site [...]]]></description>
		<wfw:commentRss>/content/blog/stu/?feed=rss2&amp;p=613</wfw:commentRss>
		</item>
	</channel>
</rss>
