<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xml:base="http://www.glennbeck.com/"	>
<channel>
	<title>Comments on: More Bias in Polls: Episode 54985749586439587258527</title>
	<atom:link href="http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/</link>
	<description>The Fusion of Entertainment and Enlightenment</description>
	<lastBuildDate>Tue, 21 May 2013 18:56:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henry J Mroczkowski</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-180422</link>
		<dc:creator>Henry J Mroczkowski</dc:creator>
		<pubDate>Tue, 06 Nov 2012 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-180422</guid>
		<description>Stu,
Don&#039;t let Pat and Glenn gorge tonight!

It would be insincere and disingenuous to fast, then gorge, gluttonously.  This reeks of bad taste, to our Creator.  Divine intervention, indeed! </description>
		<content:encoded><![CDATA[<p>Stu,<br />
Don&#8217;t let Pat and Glenn gorge tonight!</p>
<p>It would be insincere and disingenuous to fast, then gorge, gluttonously.  This reeks of bad taste, to our Creator.  Divine intervention, indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Blake</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-176924</link>
		<dc:creator>Winston Blake</dc:creator>
		<pubDate>Fri, 26 Oct 2012 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-176924</guid>
		<description>Fake polls do not mean real voters...

I never would have known about Glenn Beck if it wasn&#039;t for psychotic liberals getting me banned on all the so-called &quot;conservative&quot; blogs.

I have been banned at a lot of conservative blogs, not because I am a liberal, but because I refuse to be nice to liberals... I simply hate liberals and am not ashamed to say so...

http://www.youtube.com/watch?v=A2qAFaev6pc

</description>
		<content:encoded><![CDATA[<p>Fake polls do not mean real voters&#8230;</p>
<p>I never would have known about Glenn Beck if it wasn&#8217;t for psychotic liberals getting me banned on all the so-called &#8220;conservative&#8221; blogs.</p>
<p>I have been banned at a lot of conservative blogs, not because I am a liberal, but because I refuse to be nice to liberals&#8230; I simply hate liberals and am not ashamed to say so&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=A2qAFaev6pc" rel="nofollow">http://www.youtube.com/watch?v=A2qAFaev6pc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dupuis</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-172504</link>
		<dc:creator>Chris Dupuis</dc:creator>
		<pubDate>Wed, 10 Oct 2012 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-172504</guid>
		<description>No seriously, I think Stu made a mistake.  (I like Glen &amp; Stu by the way).  What the poll says here is what Mitt plans to do and how he will do it.  Remember in the debates and on the campaign, Obama has been telling people how Romney will cut taxes and increase the deficit, and Romney corrected him repeatedly in the debates, saying that he would cut taxes across the board BUT stay fiscally responsible by removing and lowering what I believe to be certain itemized deductions.  This question goes on to label those &quot;tax breaks&quot; that would be reduced or eliminated as being primarily for the wealthy, which actually seems to defend Romney&#039;s policy.  Am I wrong?</description>
		<content:encoded><![CDATA[<p>No seriously, I think Stu made a mistake.  (I like Glen &amp; Stu by the way).  What the poll says here is what Mitt plans to do and how he will do it.  Remember in the debates and on the campaign, Obama has been telling people how Romney will cut taxes and increase the deficit, and Romney corrected him repeatedly in the debates, saying that he would cut taxes across the board BUT stay fiscally responsible by removing and lowering what I believe to be certain itemized deductions.  This question goes on to label those &#8220;tax breaks&#8221; that would be reduced or eliminated as being primarily for the wealthy, which actually seems to defend Romney&#8217;s policy.  Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-172471</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 10 Oct 2012 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-172471</guid>
		<description>Maybe I&#039;m looking at the question wrong, but as I understand it, it&#039;s not saying that he favors the wealthy, it&#039;s saying that he plans to offset planned tax cuts by reducing tax breaks (aka closing loopholes) that primarily benefit the wealthy, which he has stated many times. Am I reading this wrong?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m looking at the question wrong, but as I understand it, it&#8217;s not saying that he favors the wealthy, it&#8217;s saying that he plans to offset planned tax cuts by reducing tax breaks (aka closing loopholes) that primarily benefit the wealthy, which he has stated many times. Am I reading this wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ridge Man</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-171362</link>
		<dc:creator>The Ridge Man</dc:creator>
		<pubDate>Fri, 05 Oct 2012 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-171362</guid>
		<description>Polls are Skewed, Elections are skewed, the ballot box is skewed, even our political parties are skewed.  Watch out for those progressive republicans, they are worse than the progressive Dem&#039;s.  Progressive republicans are telling a lie right out of the gate. Dem&#039;s are up front with their agenda, sorta&#039;?.  I&#039;m voting conservitive and hope Soros doesn&#039;t glue my chad back in!!!</description>
		<content:encoded><![CDATA[<p>Polls are Skewed, Elections are skewed, the ballot box is skewed, even our political parties are skewed.  Watch out for those progressive republicans, they are worse than the progressive Dem&#8217;s.  Progressive republicans are telling a lie right out of the gate. Dem&#8217;s are up front with their agenda, sorta&#8217;?.  I&#8217;m voting conservitive and hope Soros doesn&#8217;t glue my chad back in!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VindicatorX</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-171119</link>
		<dc:creator>VindicatorX</dc:creator>
		<pubDate>Thu, 04 Oct 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-171119</guid>
		<description>Is there such a thing as an impartial poll? I think most political polls are structured by design to produce a given outcome, and they don&#039;t follow truly scientific methodology to measure public opinions. If polls like that exist, they are not the ones we hear, read, and see in the media or from political pundits.</description>
		<content:encoded><![CDATA[<p>Is there such a thing as an impartial poll? I think most political polls are structured by design to produce a given outcome, and they don&#8217;t follow truly scientific methodology to measure public opinions. If polls like that exist, they are not the ones we hear, read, and see in the media or from political pundits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-170361</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-170361</guid>
		<description>The liberal MSM is trying to make it seem that Romney has no chance of winning so that his supporters will stay home. Talk about voter suppression!</description>
		<content:encoded><![CDATA[<p>The liberal MSM is trying to make it seem that Romney has no chance of winning so that his supporters will stay home. Talk about voter suppression!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-170045</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Oct 2012 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-170045</guid>
		<description>Ya, I noticed the same thing. The question actually says that Romney 
will increase taxes on the rich by eliminating tax breaks. So I think 
Stu is a little confused here, BUT the point still holds. They could 
have said &quot;...by primarily reducing tax breaks on high income earners&quot; 
or something more straightforward. But with the wording they have, it&#039;s 
not very transparent and, I think, most would hear this question and 
make the same error Stu made. We have the benefit of reading it. If this
 poll is being done of the phone, they&#039;re going to hear it once and 
respond, and I&#039;ll bet if they changed the wording they would get 
different results.</description>
		<content:encoded><![CDATA[<p>Ya, I noticed the same thing. The question actually says that Romney<br />
will increase taxes on the rich by eliminating tax breaks. So I think<br />
Stu is a little confused here, BUT the point still holds. They could<br />
have said &#8220;&#8230;by primarily reducing tax breaks on high income earners&#8221;<br />
or something more straightforward. But with the wording they have, it&#8217;s<br />
not very transparent and, I think, most would hear this question and<br />
make the same error Stu made. We have the benefit of reading it. If this<br />
 poll is being done of the phone, they&#8217;re going to hear it once and<br />
respond, and I&#8217;ll bet if they changed the wording they would get<br />
different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new2la</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-169709</link>
		<dc:creator>new2la</dc:creator>
		<pubDate>Sat, 29 Sep 2012 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-169709</guid>
		<description>What people have to realize is,   Obama&#039;s policies favor no one.     No one wins;     Not even those that think he provides life,  liberty and the pursuit of happiness.     The takers in this country aren&#039;t astute enough to know what&#039;s in store.     We who do know,   don&#039;t have to jump off a bridge to know we die when we hit bottom.     The educated among us have to make certain they don&#039;t win.    In this case,   We are our brothers keepers because the simpletons don&#039;t know better.</description>
		<content:encoded><![CDATA[<p>What people have to realize is,   Obama&#8217;s policies favor no one.     No one wins;     Not even those that think he provides life,  liberty and the pursuit of happiness.     The takers in this country aren&#8217;t astute enough to know what&#8217;s in store.     We who do know,   don&#8217;t have to jump off a bridge to know we die when we hit bottom.     The educated among us have to make certain they don&#8217;t win.    In this case,   We are our brothers keepers because the simpletons don&#8217;t know better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jensen</title>
		<link>http://www.glennbeck.com/content/blog/stu/more-bias-in-polls-episode-54985749586439587258527/#comment-169689</link>
		<dc:creator>Jim Jensen</dc:creator>
		<pubDate>Sat, 29 Sep 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">/?post_type=blog&#038;p=38504#comment-169689</guid>
		<description>Stu didn&#039;t reading right, but I think he inadvertently makes his own point: what people hear is that Romney&#039;s plan will primarily benefit he rich. </description>
		<content:encoded><![CDATA[<p>Stu didn&#8217;t reading right, but I think he inadvertently makes his own point: what people hear is that Romney&#8217;s plan will primarily benefit he rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
